Bearstream references
30 turbines installed, including 7 outfitters
North America
| |||
| Norland Hydroelectric | Canada | 4 x 130 kW | |
| Montmagny | Canada | 5 x 400 kW | |
| Moulin Abenakis | Canada | 2 x 80 kW | |
| Cascade Kingsey Falls | Canada | 50 kW | |
| Zec Mitchinamecus | Canada | Outfitter | 50 kW |
| Pourvoirie Cent Lacs | Canada | Outfitter | 50 kW |
| Notawissi | Canada | Outfitter | 50 kW |
| Wilderness Lodge | Canada | Outfitter | 30 kW |
| Relais Gabriel | Canada | Outfitter | 30 kW |
| Pourvoirie Laurentien | Canada | Outfitter | 30 kW |
| JB Scott Pourvoirie | Canada | Outfitter | 18 kW |
South America
| ||
| Guineamayo | Peru | 400 kW |
| Carumas | Peru | 300 kW |
| Gorgor | Peru | 300 kW |
| Sallique | Peru | 120 kW |
| Belem HPP | Brazil | 50 kW |
Africa
| ||
| M'Baiki | RCA | 160 kW |
| Télimélé | Guinea | 150 kW |
Europe
| ||
| Moulin Bindos | France | 50 kW |







Bearstream Installations Worldwide
5 MW
Installed power
30
Running turbines
300,000
Tons of GHG saved